Home Appliances Products
8 Series Office Grade Bottom Loading Water Cooler
New Technology Bottom Loading Water Cooler. Bottle is Hidden in the Bottom Behind a Door for a Clean Look and for Easy Bottle Changing.
Energy Star Qualified, CSA. Us. Approved
Read to Use, Sanitary and Reliable.
Made with FDA Grade Material.
The 8 Series bottom loading water coolers will defiantly give you an advantage when it comes to selling water coolers. They are ideal for the elderly who cannot lift a heavy bottle of water, or for those who simply want that unsightly bottle to be hidden away. Built to last, to perform and to look great, this series of bottom loading water coolers delivers record amounts of cold and hot water as well as being simple to use and reliable.
Includes a carrying handle for ease of transportation, LED night lights, adjustable feet, steel side panels and an easy to remove drip tray. 3 out of the 4 models come with stainless steel front panels and 2 out of the 4 models come with a fully programmable digital display. Other great features of the 8 Series water cooler can be found in the table below.
Cold Water Output / Hour: 4 Liter / 1.06 Gal
Cold Temperature: 41 - 50 degrees fahrenheit / 5 - 10 degrees Celsius
Cold Temperature with Digital Display: Programmable from 39 - 60 degrees fahrenheit / 4 - 16 degrees celsius
Hot Water Output / Hour: 4 Liter / 1.06 Gal
Hot Temperature: 185 - 198 degrees fahrenheit / 85 - 92 degrees Celsius
Hot Temperature: Programmable from 155- 200 degrees fahrenheit / 68 - 93 degrees celsius
Water Flow in 10 Seconds: Cold: 550ml / Cook: 520 ml / Hot: 340ml
| Description | Cold and Hot Bottom Loading Water Cooler with Digital Display | Cold and Cook Stainless Steel Bottom Loading Water Cooler | Cold and Hot Stainless Steel Bottom Loading Water Cooler | Cold, Hot and Cook Stainless Steel Bottom Loading Water Cooler with Digital Display | |
| Model | 8LDCH | 8HCKSSF | 8HCHSSF | 8HDCHKSSF | |
| Faucet | Cold | Yes | Yes | Yes | Yes |
| Hot | Yes | - | Yes | Yes | |
| Cook | - | Yes | - | Yes | |
| Toddler Resistant Hot Faucet | Yes | - | Yes | Yes | |
| Cabinet | Top | Black - ABS Plastic | Black - ABS Plastic | Black - ABS Plastic | Black - ABS Plastic |
| Front Top | Black - ABS Plastic | Black - ABS Plastic | Black - ABS Plastic | Black - ABS Plastic | |
| Front Middle | Silver - Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Front Bottom | Silver - Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Sides | Silver - Steel | Silver - Steel | Silver - Steel | Silver - Steel | |
| Drip Tray | Black - ABS Plastic | Black - ABS Plastic | Black - ABS Plastic | Black - ABS Plastic | |
| Height from Drip Tray to Faucet | 20.3 cm / 8 inch | 27.4 cm / 10.8 inch | 27.4 cm / 10.8 inch | 27.4 cm / 10.8 inch | |
| System Parameters | Cold Tank | Welded 304 SS Tank | Welded 304 SS Tank | Welded 304 SS Tank | Welded 304 SS Tank |
| Cold Tank Size | 4.12 Liter / 1.1 Gal | 4.12 Liter / 1.1 Gal | 4.12 Liter / 1.1 Gal | 4.12 Liter / 1.1 Gal | |
| Evaporator | 4 Wind External Copper | 4 Wind External Copper | 4 Wind External Copper | 4 Wind External Copper | |
| ` | Refrigerant | 134A | 134A | 134A | 134A |
| Thermostat Adjustment | Digital | Factory Set - Not Adjustable | Factory Set - Not Adjustable | Digital | |
| Hot Water Heater | External Bottom Mounted | External Bottom Mounted | External Bottom Mounted | External Bottom Mounted | |
| Hot Water Safety | Two Thermostats + Fuse-Able Link | Two Thermostats + Fuse-Able Link | Two Thermostats + Fuse-Able Link | Two Thermostats + Fuse-Able Link | |
| Water Delivery System | Air Pump | Air Pump | Air Pump | Air Pump | |
| Display | LCD / Adjustable Time Clock, Temperature and Temperature Scale | - | - | LCD / Adjustable Time Clock, Temperature and Temperature Scale | |
| Switch for Cold | Yes | Yes | Yes | Yes | |
| Switch for Hot | Yes | - | Yes | Yes | |
| ` | System Design Life | Over 10 Years | Over 10 Years | Over 10 Years | Over 10 Years |
| Performance | Cold Output / Hour | 4 Liter / 1.06 Gal | 4 Liter / 1.06 Gal | 4 Liter / 1.06 Gal | 4 Liter / 1.06 Gal |
| Cold Temperature | programmable from 39 - 60 degrees fahrenheit / 4 - 16 degrees celsius | 41 - 50 degrees fahrenheit / 5 - 10 degrees celsius | 41 - 50 degrees fahrenheit / 5 - 10 degrees celsius | programmable from 39 - 60 degrees fahrenheit / 4 - 16 degrees celsius | |
| Hot Output / Hour | 4 Liter / 1.06 Gal | 4 Liter / 1.06 Gal | 4 Liter / 1.06 Gal | 4 Liter / 1.06 Gal | |
| Hot Water Temperature | programmable from 155- 200 degrees fahrenheit / 68 - 93 degrees celsius | 185 - 198 degrees fahrenheit / 85 - 92 degrees celsius | 185 - 198 degrees fahrenheit / 85 - 92 degrees celsius | programmable from 155- 200 degrees fahrenheit / 68 - 93 degrees celsius | |
| Water Flow in 10 Seconds | Cold: 550ml Hot: 340 ml | Cold: 550ml Cook: 520ml | Cold: 550ml Hot: 340 ml | Cold: 550ml Hot: 340 ml Cook: 520ml | |
| Self Sanitizing | Hot Water Self-Sanitizing | - | - | - | - |
| Internal Sanitary Shield (ozone) | Optional | Optional | Optional | Optional | |
| Miscellaneous | Adjustable Feet | Yes | Yes | Yes | Yes |
| Bottle Receptacle | - | - | - | - | |
| Night Lights | 2 LED | 2 LED | 2 LED | 2 LED | |
| Carry Handle | Yes | Yes | Yes | Yes | |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | |
| Certifications | CSA / US & Energy Star | CSA / US & Energy Star | CSA / US & Energy Star | CSA / US & Energy Star | |
| Product Dimensions | Height | 102.9 cm / 40.5 inch | 109.7 cm / 43.2 inch | 109.7 cm / 43.2 inch | 109.7 cm / 43.2 inch |
| Width | 32 cm / 12.6 inch | 32 cm / 12.6 inch | 32 cm / 12.6 inch | 32 cm / 12.6 inch | |
| Depth | 38.4 cm / 15.1 inch | 38.4 cm / 15.1 inch | 38.4 cm / 15.1 inch | 38.4 cm / 15.1 inch | |
| Packaging | Brown Cardboard Box | Yes | Yes | Yes | Yes |
| 4 Color Printed Box | Optional | Optional | Optional | Optional | |
| Height | 106.5 cm / 42 inch | 114.3 cm / 45 inch | 114.3 cm / 45 inch | 114.3 cm / 45 inch | |
| Width | 36.4 cm / 14.3 inch | 36.4 cm / 14.3 inch | 36.4 cm / 14.3 inch | 36.4 cm / 14.3 inch | |
| Depth | 39.1 cm / 15.4 inch | 39.1 cm / 15.4 inch | 39.1 cm / 15.4 inch | 39.1 cm / 15.4 inch | |
| Loading | 40’ HQ Container | 462 | 458 | 458 | 458 |
| Standard 40" X 48 " Pallet | 9 | 9 | 9 | 9 |
| Model: | Refer to Above Table |
|---|---|
| Productivity: | Can Fulfill Any Size Order |
| Unit Price/Payment: | Quotation Available Upon Request |
8 Series Office Grade Bottom Loading Water Cooler product offered by Electrotemp Technologies China Inc.




