Home Appliances Products
Computer Oxygen Bar (N201A1)
Computer Oxygen Bar (N201A1)
| Item | computer oxygen bar | Model | N 201A1 | color | blue,silver,gold,purple |
| Voltage | DC 5V | Current | 300ma | Power | 3W |
| Negative ion density | 3.000.000p cs/cm3 | Ozone density | Product Size | 90*94*75(mm) | |
| Box Size | 124*124*127(mm) | Carton dimentions | 525*395*420(mm) | Product weight: | 156g |
| PC/CTN | 36 PCS/CTN | G.M | 10.8Kgs/Ctn | N.W | 9.6Kgs/Ctn |
| Ctns / 20FT | 375Ctns | Qty / 20FT | 13500PCS | G.W/ 20FT | 4.05T |
| Ctns / 40FT | 765Ctns | Qty / 40FT | 27540PCS | G.W/ 40FT | 8.262Ton |
| Usage | computer | ||||
| Function | 1) Adopts negative ion technology: it extremely purifies the air and removes toxic substances including the dust and odors mold 2) Broad spectrum and efficient ozone: ozone may kill virus, and will be deoxidized into oxygen in the end without secondary pollution, which the chemical agents can not achieve 3) Effective prevention of air-conditioning diseases: negative ions may improve metabolism. It maintains a fresh air, relieves fatigue and effectively prevents the diseases arsing from the air conditioning |
||||
| Model: | N201A1 |
|---|
Computer Oxygen Bar (N201A1) product offered by Shenzhen Nanbai Enterprise Co., Ltd.
Related Products from This Manufacturer
[Back]




